Description
LG Monitor | |
FREQUENCY | H-Frequency 30~61kHz V-Frequency 56Hz ~ 75Hz |
POWER | DC Off (Max) 0.3W Input 100 – 240V Power Type Adapter Normal On (Typ.) 18W Power Save/Sleep Mode(Max) 0.3W |
RESOLUTION | Analog 1366*768 |
ACCESSORIES | D-Sub Yes Power Cord Option |
COLOR | Base Black hair line B/Cover Black pattern texture Front Black hair line(front)+high glossy(side) Stand Black high glossy |
FEATURES | Aspect Ratio 16:9 Brightness (Typical) 200 cd/m2 Color Depth 16.7 Color Gamut (CIE1976) 72% Contrast Ratio(Original) 700:1 (Typ) Inverter(with/Without) Without Lamp Q’ty 4ch Pixel Pitch(mm) 0.3(mm) x 0.3(mm) Response Time_Typ.(on/off) 3.5ms/1.5ms Panel Type TN Resolution 1366×768 Size (Inch) 18.5″ Surface Treatment(Glare/Non Glare) Haze 25%, 3H Contrast Ratio (DFC) 5M : 1 Viewing Angle (CR≥5) 100/75 Viewing Angle (CR≥10) 90/65 |
CONTROL KEY | Key Number (Power Key Included) 6 Key Type Tact Key Location Bottom LED Color(Power save mode) Blinking LED Color(On mode) Red |
Warranty : 03-Years Warranty
Reviews
There are no reviews yet.